A2 Level
  A B C D E U   A-C A-E
  No % No % No % No % No % No % Total No % No %
ACCOUNTING 0 0.0% 6 66.7% 1 11.1% 1 11.1% 1 11.1% 0 0.0% 9 7 77.8% 9 100.0%
ARABIC 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 3 100.0% 3 100.0%
ART 44 50.0% 18 20.5% 15 17.0% 10 11.4% 1 1.1% 0 0.0% 88 77 87.5% 88 100.0%
BIOLOGY 14 21.2% 18 27.3% 17 25.8% 9 13.6% 6 9.1% 2 3.0% 66 49 74.2% 64 97.0%
BUSINESS STUDIES 16 26.7% 10 16.7% 26 43.3% 7 11.7% 0 0.0% 1 1.7% 60 52 86.7% 59 98.3%
CHEMISTRY 14 21.9% 18 28.1% 12 18.8% 9 14.1% 6 9.4% 5 7.8% 64 44 68.8% 59 92.2%
CHINESE 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 0 0.0% 1 100.0%
CLASSICAL CIVILISATION 0 0.0% 8 72.7% 1 9.1% 0 0.0% 1 9.1% 1 9.1% 11 9 81.8% 10 90.9%
COMMUNICATION STUDIES 3 11.1% 6 22.2% 14 51.9% 4 14.8% 0 0.0% 0 0.0% 27 23 85.2% 27 100.0%
COMPUTING 6 21.4% 12 42.9% 4 14.3% 2 7.1% 3 10.7% 1 3.6% 28 22 78.6% 27 96.4%
DANCE 3 30.0% 4 40.0% 3 30.0% 0 0.0% 0 0.0% 0 0.0% 10 10 100.0% 10 100.0%
DRAMA & THEATRE STUDIES 4 12.5% 4 12.5% 21 65.6% 2 6.3% 1 3.1% 0 0.0% 32 29 90.6% 32 100.0%
ECONOMICS 14 28.0% 15 30.0% 7 14.0% 11 22.0% 3 6.0% 0 0.0% 50 36 72.0% 50 100.0%
ENGLISH LANGUAGE & LITERATURE 5 7.8% 17 26.6% 23 35.9% 14 21.9% 5 7.8% 0 0.0% 64 45 70.3% 64 100.0%
ENGLISH LITERATURE 21 25.3% 21 25.3% 19 22.9% 14 16.9% 8 9.6% 0 0.0% 83 61 73.5% 83 100.0%
FILM STUDIES 3 11.5% 16 61.5% 7 26.9% 0 0.0% 0 0.0% 0 0.0% 26 26 100.0% 26 100.0%
FRENCH 6 24.0% 9 36.0% 7 28.0% 3 12.0% 0 0.0% 0 0.0% 25 22 88.0% 25 100.0%
FURTHER MATHEMATICS 11 73.3% 2 13.3% 1 6.7% 1 6.7% 0 0.0% 0 0.0% 15 14 93.3% 15 100.0%
GENERAL STUDIES 3 6.0% 5 10.0% 10 20.0% 11 22.0% 13 26.0% 8 16.0% 50 18 36.0% 42 84.0%
GEOGRAPHY 6 18.8% 8 25.0% 9 28.1% 4 12.5% 5 15.6% 0 0.0% 32 23 71.9% 32 100.0%
GERMAN 4 40.0% 2 20.0% 1 10.0% 1 10.0% 2 20.0% 0 0.0% 10 7 70.0% 10 100.0%
GOVERNMENT & POLITICS 8 26.7% 5 16.7% 7 23.3% 3 10.0% 5 16.7% 2 6.7% 30 20 66.7% 28 93.3%
GREEK 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1 100.0% 1 100.0%
HISTORY 25 32.9% 17 22.4% 14 18.4% 10 13.2% 8 10.5% 2 2.6% 76 56 73.7% 74 97.4%
HUMAN BIOLOGY 3 14.3% 1 4.8% 7 33.3% 8 38.1% 1 4.8% 1 4.8% 21 11 52.4% 20 95.2%
ICT 3 8.8% 5 14.7% 7 20.6% 9 26.5% 8 23.5% 2 5.9% 34 15 44.1% 32 94.1%
JAPANESE 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1 100.0% 1 100.0%
LATIN 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1 100.0% 1 100.0%
LAW 21 29.6% 13 18.3% 15 21.1% 9 12.7% 6 8.5% 7 9.9% 71 49 69.0% 64 90.1%
MATHEMATICS 57 49.6% 27 23.5% 19 16.5% 8 7.0% 1 0.9% 3 2.6% 115 103 89.6% 112 97.4%
MEDIA STUDIES 16 22.9% 23 32.9% 22 31.4% 6 8.6% 3 4.3% 0 0.0% 70 61 87.1% 70 100.0%
MUSIC 4 33.3% 1 8.3% 3 25.0% 3 25.0% 1 8.3% 0 0.0% 12 8 66.7% 12 100.0%
PERFORMANCE STUDIES 1 11.1% 0 0.0% 5 55.6% 3 33.3% 0 0.0% 0 0.0% 9 6 66.7% 9 100.0%
PHILOSOPHY 5 26.3% 7 36.8% 1 5.3% 4 21.1% 1 5.3% 1 5.3% 19 13 68.4% 18 94.7%
PHOTOGRAPHY 37 66.1% 12 21.4% 5 8.9% 2 3.6% 0 0.0% 0 0.0% 56 54 96.4% 56 100.0%
PHYSICAL EDUCATION 3 8.8% 8 23.5% 5 14.7% 12 35.3% 6 17.6% 0 0.0% 34 16 47.1% 34 100.0%
PHYSICS 10 26.3% 7 18.4% 10 26.3% 4 10.5% 5 13.2% 2 5.3% 38 27 71.1% 36 94.7%
PSYCHOLOGY 27 27.3% 22 22.2% 22 22.2% 18 18.2% 10 10.1% 0 0.0% 99 71 71.7% 99 100.0%
RUSSIAN 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 2 100.0% 2 100.0%
SCIENCE 1 5.9% 4 23.5% 7 41.2% 3 17.6% 2 11.8% 0 0.0% 17 12 70.6% 17 100.0%
SOCIOLOGY 7 12.7% 15 27.3% 15 27.3% 10 18.2% 8 14.5% 0 0.0% 55 37 67.3% 55 100.0%
SPANISH 4 44.4% 3 33.3% 1 11.1% 1 11.1% 0 0.0% 0 0.0% 9 8 88.9% 9 100.0%
TEXTILES 10 45.5% 6 27.3% 4 18.2% 2 9.1% 0 0.0% 0 0.0% 22 20 90.9% 22 100.0%
                                   
Totals 426 27.6% 376 24.3% 367 23.7% 218 14.1% 121 7.8% 38 2.5% 1546 1169 75.6% 1508 97.5%
                                   
Cumulative Totals 426 27.6% 802 51.9% 1169 75.6% 1387 89.7% 1508 97.5% 1546 100.0%