AS Level
  A B C D E U   A-C A-E
  No % No % No % No % No % No % Total No % No %
ACCOUNTING 5 13.2% 8 21.1% 5 13.2% 7 18.4% 7 18.4% 6 15.8% 38 18 47.4% 32 84.2%
ARABIC 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1 100.0% 1 100.0%
ARCHAEOLOGY 0 0.0% 1 33.3% 1 33.3% 0 0.0% 0 0.0% 1 33.3% 3 2 66.7% 2 66.7%
ART 48 49.5% 18 18.6% 15 15.5% 10 10.3% 5 5.2% 1 1.0% 97 81 83.5% 96 99.0%
BIOLOGY 21 22.6% 28 30.1% 20 21.5% 8 8.6% 8 8.6% 8 8.6% 93 69 74.2% 85 91.4%
BUSINESS STUDIES 37 29.6% 32 25.6% 30 24.0% 12 9.6% 9 7.2% 5 4.0% 125 99 79.2% 120 96.0%
CHEMISTRY 22 17.6% 31 24.8% 22 17.6% 16 12.8% 11 8.8% 23 18.4% 125 75 60.0% 102 81.6%
CHINESE 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 0 0.0% 1 100.0%
CLASSICAL CIVILISATION 12 28.6% 10 23.8% 10 23.8% 6 14.3% 3 7.1% 1 2.4% 42 32 76.2% 41 97.6%
COMMUNICATION STUDIES 3 5.7% 17 32.1% 15 28.3% 12 22.6% 5 9.4% 1 1.9% 53 35 66.0% 52 98.1%
COMPUTING 4 12.9% 4 12.9% 6 19.4% 6 19.4% 5 16.1% 6 19.4% 31 14 45.2% 25 80.6%
CRITICAL THINKING 0 0.0% 1 25.0% 0 0.0% 0 0.0% 2 50.0% 1 25.0% 4 1 25.0% 3 75.0%
DANCE 17 50.0% 8 23.5% 3 8.8% 1 2.9% 5 14.7% 0 0.0% 34 28 82.4% 34 100.0%
DRAMA & THEATRE STUDIES 5 8.8% 14 24.6% 20 35.1% 14 24.6% 4 7.0% 0 0.0% 57 39 68.4% 57 100.0%
ECONOMICS 20 23.0% 17 19.5% 21 24.1% 20 23.0% 6 6.9% 3 3.4% 87 58 66.7% 84 96.6%
ENGLISH LANGUAGE & LITERATURE 11 12.0% 17 18.5% 22 23.9% 26 28.3% 12 13.0% 4 4.3% 92 50 54.3% 88 95.7%
ENGLISH LANGUAGE 2 6.5% 9 29.0% 8 25.8% 5 16.1% 5 16.1% 2 6.5% 31 19 61.3% 29 93.5%
ENGLISH LITERATURE 24 19.4% 31 25.0% 39 31.5% 18 14.5% 11 8.9% 1 0.8% 124 94 75.8% 123 99.2%
FILM STUDIES 6 10.3% 20 34.5% 23 39.7% 9 15.5% 0 0.0% 0 0.0% 58 49 84.5% 58 100.0%
FRENCH 13 28.9% 8 17.8% 8 17.8% 9 20.0% 4 8.9% 3 6.7% 45 29 64.4% 42 93.3%
FURTHER MATHEMATICS 2 66.7% 0 0.0% 0 0.0% 1 33.3% 0 0.0% 0 0.0% 3 2 66.7% 3 100.0%
GENERAL STUDIES 6 10.7% 8 14.3% 16 28.6% 15 26.8% 7 12.5% 4 7.1% 56 30 53.6% 52 92.9%
GEOGRAPHY 14 18.9% 12 16.2% 10 13.5% 14 18.9% 11 14.9% 13 17.6% 74 36 48.6% 61 82.4%
GEOLOGY 2 28.6% 2 28.6% 2 28.6% 0 0.0% 1 14.3% 0 0.0% 7 6 85.7% 7 100.0%
GERMAN 6 26.1% 2 8.7% 3 13.0% 4 17.4% 4 17.4% 4 17.4% 23 11 47.8% 19 82.6%
GOVERNMENT & POLITICS 9 15.0% 18 30.0% 16 26.7% 10 16.7% 4 6.7% 3 5.0% 60 43 71.7% 57 95.0%
GREEK (MODERN) 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1 100.0% 1 100.0%
HISTORY 36 28.3% 39 30.7% 25 19.7% 16 12.6% 7 5.5% 4 3.1% 127 100 78.7% 123 96.9%
HUMAN BIOLOGY 4 6.0% 9 13.4% 9 13.4% 12 17.9% 14 20.9% 19 28.4% 67 22 32.8% 48 71.6%
ICT 2 2.2% 4 4.4% 10 11.1% 19 21.1% 24 26.7% 31 34.4% 90 16 17.8% 59 65.6%
JAPANESE 1 50.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 2 1 50.0% 2 100.0%
LAW 11 9.4% 27 23.1% 25 21.4% 27 23.1% 13 11.1% 14 12.0% 117 63 53.8% 103 88.0%
MATHEMATICS 46 32.9% 20 14.3% 12 8.6% 30 21.4% 13 9.3% 19 13.6% 140 78 55.7% 121 86.4%
MEDIA STUDIES 7 5.5% 37 29.1% 34 26.8% 34 26.8% 9 7.1% 6 4.7% 127 78 61.4% 121 95.3%
MUSIC 6 28.6% 4 19.0% 5 23.8% 4 19.0% 1 4.8% 1 4.8% 21 15 71.4% 20 95.2%
MUSIC TECHNOLOGY 2 11.1% 1 5.6% 4 22.2% 7 38.9% 2 11.1% 2 11.1% 18 7 38.9% 16 88.9%
PERFORMANCE STUDIES 5 20.0% 5 20.0% 7 28.0% 6 24.0% 2 8.0% 0 0.0% 25 17 68.0% 25 100.0%
PERSIAN 1 50.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 2 1 50.0% 2 100.0%
PHILOSOPHY 9 18.0% 10 20.0% 9 18.0% 4 8.0% 13 26.0% 5 10.0% 50 28 56.0% 45 90.0%
PHOTOGRAPHY 59 56.2% 25 23.8% 12 11.4% 4 3.8% 5 4.8% 0 0.0% 105 96 91.4% 105 100.0%
PHYSICAL EDUCATION 3 4.1% 13 17.6% 20 27.0% 22 29.7% 12 16.2% 4 5.4% 74 36 48.6% 70 94.6%
PHYSICS 14 25.9% 4 7.4% 12 22.2% 9 16.7% 6 11.1% 9 16.7% 54 30 55.6% 45 83.3%
PSYCHOLOGY 37 14.6% 57 22.5% 54 21.3% 37 14.6% 29 11.5% 39 15.4% 253 148 58.5% 214 84.6%
RUSSIAN 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 2 100.0% 2 100.0%
SCIENCE 15 32.6% 15 32.6% 7 15.2% 3 6.5% 3 6.5% 3 6.5% 46 37 80.4% 43 93.5%
SOCIOLOGY 55 47.0% 25 21.4% 19 16.2% 10 8.5% 7 6.0% 1 0.9% 117 99 84.6% 116 99.1%
SPANISH 3 12.0% 9 36.0% 3 12.0% 6 24.0% 3 12.0% 1 4.0% 25 15 60.0% 24 96.0%
TEXTILES 10 31.3% 5 15.6% 8 25.0% 7 21.9% 2 6.3% 0 0.0% 32 23 71.9% 32 100.0%
                                   
Totals 618 21.6% 626 21.9% 590 20.6% 482 16.9% 295 10.3% 248 8.7% 2859 1834 64.1% 2611 91.3%
                                   
Cumulative Totals 618 21.6% 1244 43.5% 1834 64.1% 2316 81.0% 2611 91.3% 2859 100.0%