Provisional Exam Results 2006 - Version 8
A2 Level
  A B C D E U   A-B A-E
  No % No % No % No % No % No % Total No % No %
ACCOUNTING 3 15.8% 5 26.3% 2 10.5% 3 15.8% 5 26.3% 1 5.3% 19 8 42.1% 18 94.7%
ART 39 54.9% 16 22.5% 8 11.3% 8 11.3% 0 0.0% 0 0.0% 71 55 77.5% 71 100.0%
BIOLOGY 19 26.8% 26 36.6% 14 19.7% 7 9.9% 4 5.6% 1 1.4% 71 45 63.4% 70 98.6%
BUSINESS STUDIES 22 23.4% 29 30.9% 25 26.6% 11 11.7% 6 6.4% 1 1.1% 94 51 54.3% 93 98.9%
CHEMISTRY 18 24.0% 23 30.7% 15 20.0% 9 12.0% 7 9.3% 3 4.0% 75 41 54.7% 72 96.0%
CLASSICAL CIVILISATION 9 29.0% 12 38.7% 6 19.4% 2 6.5% 2 6.5% 0 0.0% 31 21 67.7% 31 100.0%
COMMUNICATION STUDIES 7 20.0% 14 40.0% 12 34.3% 1 2.9% 1 2.9% 0 0.0% 35 21 60.0% 35 100.0%
COMPUTING 2 10.5% 4 21.1% 2 10.5% 7 36.8% 3 15.8% 1 5.3% 19 6 31.6% 18 94.7%
DANCE 13 59.1% 5 22.7% 2 9.1% 2 9.1% 0 0.0% 0 0.0% 22 18 81.8% 22 100.0%
ECONOMICS 12 17.1% 13 18.6% 17 24.3% 20 28.6% 7 10.0% 1 1.4% 70 25 35.7% 69 98.6%
ENGLISH LANGUAGE 3 13.6% 6 27.3% 9 40.9% 2 9.1% 2 9.1% 0 0.0% 22 9 40.9% 22 100.0%
ENGLISH LANGUAGE & LITERATURE 3 5.2% 16 27.6% 15 25.9% 17 29.3% 6 10.3% 1 1.7% 58 19 32.8% 57 98.3%
ENGLISH LITERATURE 24 27.0% 22 24.7% 27 30.3% 10 11.2% 6 6.7% 0 0.0% 89 46 51.7% 89 100.0%
FILM STUDIES 6 20.0% 17 56.7% 7 23.3% 0 0.0% 0 0.0% 0 0.0% 30 23 76.7% 30 100.0%
FRENCH 10 31.3% 12 37.5% 6 18.8% 2 6.3% 2 6.3% 0 0.0% 32 22 68.8% 32 100.0%
FURTHER MATHEMATICS 9 56.3% 2 12.5% 3 18.8% 1 6.3% 1 6.3% 0 0.0% 16 11 68.8% 16 100.0%
GENERAL STUDIES 0 0.0% 6 12.5% 10 20.8% 9 18.8% 12 25.0% 11 22.9% 48 6 12.5% 37 77.1%
GEOGRAPHY 11 21.2% 10 19.2% 13 25.0% 13 25.0% 5 9.6% 0 0.0% 52 21 40.4% 52 100.0%
GERMAN 4 40.0% 2 20.0% 2 20.0% 1 10.0% 1 10.0% 0 0.0% 10 6 60.0% 10 100.0%
GOVERNMENT & POLITICS 9 18.8% 16 33.3% 10 20.8% 8 16.7% 3 6.3% 2 4.2% 48 25 52.1% 46 95.8%
HISTORY 25 26.9% 25 26.9% 23 24.7% 16 17.2% 3 3.2% 1 1.1% 93 50 53.8% 92 98.9%
HUMAN BIOLOGY 1 3.8% 6 23.1% 5 19.2% 3 11.5% 6 23.1% 5 19.2% 26 7 26.9% 21 80.8%
INFORMATION AND COMMUNICATION TECHNOLOGY 1 2.9% 8 22.9% 8 22.9% 9 25.7% 7 20.0% 2 5.7% 35 9 25.7% 33 94.3%
LATIN 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1 100.0% 1 100.0%
LAW 18 20.7% 26 29.9% 21 24.1% 14 16.1% 5 5.7% 3 3.4% 87 44 50.6% 84 96.6%
MATHEMATICS 69 53.5% 28 21.7% 15 11.6% 11 8.5% 5 3.9% 1 0.8% 129 97 75.2% 128 99.2%
MEDIA STUDIES 2 2.5% 26 32.5% 27 33.8% 21 26.3% 4 5.0% 0 0.0% 80 28 35.0% 80 100.0%
MUSIC 6 31.6% 2 10.5% 3 15.8% 5 26.3% 1 5.3% 2 10.5% 19 8 42.1% 17 89.5%
MUSIC TECHNOLOGY 1 9.1% 1 9.1% 3 27.3% 1 9.1% 5 45.5% 0 0.0% 11 2 18.2% 11 100.0%
PERFORMANCE STUDIES 3 23.1% 4 30.8% 5 38.5% 1 7.7% 0 0.0% 0 0.0% 13 7 53.8% 13 100.0%
PHILOSOPHY 4 15.4% 9 34.6% 5 19.2% 6 23.1% 2 7.7% 0 0.0% 26 13 50.0% 26 100.0%
PHOTOGRAPHY 51 68.9% 17 23.0% 4 5.4% 2 2.7% 0 0.0% 0 0.0% 74 68 91.9% 74 100.0%
PHYSICAL EDUCATION 0 0.0% 11 21.2% 17 32.7% 12 23.1% 12 23.1% 0 0.0% 52 11 21.2% 52 100.0%
PHYSICS 14 38.9% 7 19.4% 6 16.7% 4 11.1% 4 11.1% 1 2.8% 36 21 58.3% 35 97.2%
PSYCHOLOGY  20 12.5% 44 27.5% 36 22.5% 28 17.5% 20 12.5% 12 7.5% 160 64 40.0% 148 92.5%
SCIENCE 3 33.3% 2 22.2% 4 44.4% 0 0.0% 0 0.0% 0 0.0% 9 5 55.6% 9 100.0%
SOCIOLOGY 30 37.0% 24 29.6% 18 22.2% 8 9.9% 1 1.2% 0 0.0% 81 54 66.7% 81 100.0%
SPANISH 6 37.5% 2 12.5% 6 37.5% 2 12.5% 0 0.0% 0 0.0% 16 8 50.0% 16 100.0%
TEXTILES 9 42.9% 7 33.3% 3 14.3% 1 4.8% 1 4.8% 0 0.0% 21 16 76.2% 21 100.0%
THEATRE STUDIES 6 13.6% 9 20.5% 16 36.4% 9 20.5% 4 9.1% 0 0.0% 44 15 34.1% 44 100.0%
                                   
Totals 492 25.6% 515 26.8% 430 22.3% 286 14.9% 153 7.9% 49 2.5% 1925 1007 52.3% 1876 97.5%
                                   
Cumulative Totals 492 25.6% 1007 52.3% 1437 74.6% 1723 89.5% 1876 97.5% 1925 100.0% 1925