23 November 2006
GCSE Level
  A* A B C D E F G U
  No % No % No % No % No % No % No % No % No %
BIOLOGY (MODULAR) TIER F 0 0.0% 0 0.0% 0 0.0% 21 80.8% 3 11.5% 0 0.0% 1 3.8% 1 3.8% 0 0.0%
BIOLOGY (MODULAR) TIER H 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
BUS.STUDIES & ECONOMICS 0 0.0% 0 0.0% 0 0.0% 3 50.0% 0 0.0% 1 16.7% 1 16.7% 0 0.0% 1 16.7%
ENGLISH 0 0.0% 0 0.0% 17 37.8% 25 55.6% 3 6.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
HUMANITIES 0 0.0% 2 8.3% 3 12.5% 8 33.3% 9 37.5% 1 4.2% 0 0.0% 0 0.0% 1 4.2%
ICT 0 0.0% 0 0.0% 0 0.0% 2 13.3% 2 13.3% 5 33.3% 0 0.0% 0 0.0% 6 40.0%
MATHEMATICS 0 0.0% 0 0.0% 7 9.5% 45 60.8% 18 24.3% 3 4.1% 0 0.0% 0 0.0% 1 1.4%
MATHEMATICS (MODULAR) 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
SPANISH 1 7.1% 1 7.1% 3 21.4% 6 42.9% 3 21.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
 
Totals 1 0.5% 3 1.4% 30 14.5% 113 54.6% 38 18.4% 10 4.8% 2 1.0% 1 0.5% 9 4.3%
 
Cumulative Totals 1 0.5% 4 1.9% 34 16.4% 147 71.0% 185 89.4% 195 94.2% 197 95.2% 198 95.7% 207 100.0%
    A*-C A*-G
  Total No % No %
BIOLOGY (MODULAR) TIER F 26 21 80.8% 26 100.0%
BIOLOGY (MODULAR) TIER H 2 2 100.0% 2 100.0%
BUS.STUDIES & ECONOMICS 6 3 50.0% 5 83.3%
ENGLISH 45 42 93.3% 45 100.0%
HUMANITIES 24 13 54.2% 23 95.8%
ICT 15 2 13.3% 9 60.0%
MATHEMATICS 74 52 70.3% 73 98.6%
MATHEMATICS (MODULAR) 1 1 100.0% 1 100.0%
SPANISH 14 11 78.6% 14 100.0%
Totals 207 147 71.0% 198 95.7%