23 November 2006    
   
AS Level  
   
  A B C D E U   A-B A-E    
  No % No % No % No % No % No % Total No % No %  
ACCOUNTING  3 7.3% 9 22.0% 5 12.2% 5 12.2% 6 14.6% 13 31.7% 41 12 29.3% 28 68.3%    
ARCHAEOLOGY  6 27.3% 4 18.2% 3 13.6% 5 22.7% 3 13.6% 1 4.5% 22 10 45.5% 21 95.5%    
ART 50 50.0% 30 30.0% 15 15.0% 5 5.0% 0 0.0% 0 0.0% 100 80 80.0% 100 100.0%    
BIOLOGY  31 23.8% 40 30.8% 18 13.8% 11 8.5% 11 8.5% 19 14.6% 130 71 54.6% 111 85.4%    
BUSINESS STUDIES  13 9.9% 24 18.3% 22 16.8% 26 19.8% 19 14.5% 27 20.6% 131 37 28.2% 104 79.4%  
CHEMISTRY 25 22.9% 23 21.1% 27 24.8% 19 17.4% 7 6.4% 8 7.3% 109 48 44.0% 101 92.7%    
CLASSICAL CIVILISATION  18 31.6% 16 28.1% 13 22.8% 5 8.8% 5 8.8% 0 0.0% 57 34 59.6% 57 100.0%    
COMMUNICATION STUDIES  3 5.3% 10 17.5% 17 29.8% 19 33.3% 6 10.5% 2 3.5% 57 13 22.8% 55 96.5%  
COMPUTING  10 18.5% 10 18.5% 3 5.6% 11 20.4% 12 22.2% 8 14.8% 54 20 37.0% 46 85.2%    
DANCE  10 28.6% 3 8.6% 6 17.1% 8 22.9% 7 20.0% 1 2.9% 35 13 37.1% 34 97.1%    
ECONOMICS  14 16.5% 12 14.1% 21 24.7% 7 8.2% 8 9.4% 23 27.1% 85 26 30.6% 62 72.9%    
ENGLISH LANG.& LIT. 13 10.1% 41 31.8% 48 37.2% 25 19.4% 2 1.6% 0 0.0% 129 54 41.9% 129 100.0%    
ENGLISH LANGUAGE 10 26.3% 8 21.1% 11 28.9% 9 23.7% 0 0.0% 0 0.0% 38 18 47.4% 38 100.0%    
ENGLISH LITERATURE 37 30.1% 34 27.6% 22 17.9% 18 14.6% 8 6.5% 4 3.3% 123 71 57.7% 119 96.7%    
FILM STUDIES  12 20.3% 20 33.9% 21 35.6% 6 10.2% 0 0.0% 0 0.0% 59 32 54.2% 59 100.0%  
FRENCH 12 22.6% 8 15.1% 9 17.0% 16 30.2% 3 5.7% 5 9.4% 53 20 37.7% 48 90.6%  
FURTHER MATHEMATICS 3 75.0% 1 25.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 4 100.0% 4 100.0%    
GENERAL STUDIES 2 4.0% 10 20.0% 13 26.0% 13 26.0% 8 16.0% 4 8.0% 50 12 24.0% 46 92.0%    
GEOGRAPHY  23 21.7% 14 13.2% 18 17.0% 20 18.9% 10 9.4% 21 19.8% 106 37 34.9% 85 80.2%  
GERMAN 7 33.3% 2 9.5% 5 23.8% 3 14.3% 1 4.8% 3 14.3% 21 9 42.9% 18 85.7%    
GOVERNMENT & POLITICS 32 37.6% 11 12.9% 19 22.4% 18 21.2% 2 2.4% 3 3.5% 85 43 50.6% 82 96.5%    
HEALTH AND SOCIAL CARE 1 6.7% 2 13.3% 5 33.3% 5 33.3% 1 6.7% 1 6.7% 15 3 20.0% 14 93.3%  
HISTORY 12 8.0% 23 15.3% 38 25.3% 33 22.0% 26 17.3% 18 12.0% 150 35 23.3% 132 88.0%  
HUMAN BIOLOGY  5 9.4% 2 3.8% 13 24.5% 12 22.6% 8 15.1% 13 24.5% 53 7 13.2% 40 75.5%    
ICT 4 6.3% 5 7.8% 8 12.5% 15 23.4% 16 25.0% 16 25.0% 64 9 14.1% 48 75.0%    
LAW  18 12.9% 20 14.3% 33 23.6% 22 15.7% 19 13.6% 28 20.0% 140 38 27.1% 112 80.0%  
MATHEMATICS 51 31.7% 33 20.5% 27 16.8% 17 10.6% 13 8.1% 20 12.4% 161 84 52.2% 141 87.6%    
MEDIA STUDIES 17 12.1% 27 19.3% 55 39.3% 26 18.6% 14 10.0% 1 0.7% 140 44 31.4% 139 99.3%    
MUSIC 2 11.8% 4 23.5% 1 5.9% 8 47.1% 2 11.8% 0 0.0% 17 6 35.3% 17 100.0%  
MUSIC TECHNOLOGY 0 0.0% 2 10.5% 6 31.6% 5 26.3% 2 10.5% 4 21.1% 19 2 10.5% 15 78.9%  
PERFORMANCE STUDIES 7 36.8% 7 36.8% 4 21.1% 1 5.3% 0 0.0% 0 0.0% 19 14 73.7% 19 100.0%    
PERSIAN 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 0 0.0% 1 100.0%    
PERSPECTIVES ON SCIENCE 25 78.1% 3 9.4% 4 12.5% 0 0.0% 0 0.0% 0 0.0% 32 28 87.5% 32 100.0%    
PHILOSOPHY  6 10.5% 8 14.0% 15 26.3% 7 12.3% 6 10.5% 15 26.3% 57 14 24.6% 42 73.7%    
PHOTOGRAPHY 83 63.8% 34 26.2% 12 9.2% 1 0.8% 0 0.0% 0 0.0% 130 117 90.0% 130 100.0%    
PHYSICAL EDUCATION 5 6.9% 13 18.1% 25 34.7% 17 23.6% 9 12.5% 3 4.2% 72 18 25.0% 69 95.8%    
PHYSICS 15 20.0% 11 14.7% 15 20.0% 9 12.0% 13 17.3% 12 16.0% 75 26 34.7% 63 84.0%    
PSYCHOLOGY 35 13.4% 46 17.6% 45 17.2% 55 21.1% 40 15.3% 40 15.3% 261 81 31.0% 221 84.7%    
SCIENCE 13 31.7% 11 26.8% 9 22.0% 3 7.3% 2 4.9% 3 7.3% 41 24 58.5% 38 92.7%  
SOCIOLOGY 32 26.4% 32 26.4% 22 18.2% 14 11.6% 14 11.6% 7 5.8% 121 64 52.9% 114 94.2%    
SPANISH 2 10.5% 3 15.8% 2 10.5% 6 31.6% 4 21.1% 2 10.5% 19 5 26.3% 17 89.5%
TEXTILES 19 40.4% 13 27.7% 11 23.4% 4 8.5% 0 0.0% 0 0.0% 47 32 68.1% 47 100.0%
THEATRE STUDIES 2 3.8% 14 26.4% 21 39.6% 14 26.4% 2 3.8% 0 0.0% 53 16 30.2% 53 100.0%
TRAVEL AND TOURISM 0 0.0% 3 15.8% 8 42.1% 6 31.6% 1 5.3% 1 5.3% 19 3 15.8% 18 94.7%
                                   
Totals 688 21.5% 646 20.2% 695 21.8% 530 16.6% 310 9.7% 326 10.2% 3195 1334 41.8% 2869 89.8%
                                   
Cumulative Totals 688 21.5% 1334 41.8% 2029 63.5% 2559 80.1% 2869 89.8% 3195 100.0%