AS Level
  A B C D E U   A-B A-E
  No % No % No % No % No % No % Total No % No %
ACCOUNTING  1 3% 1 3% 7 23% 4 13% 5 17% 12 40% 30 2 6.7% 18 60.0%
ARCHAEOLOGY  2 9% 3 14% 2 9% 7 32% 5 23% 3 14% 22 5 22.7% 19 86.4%
ART 28 29% 27 28% 27 28% 11 11% 4 4%   0% 97 55 56.7% 97 100.0%
BIOLOGY  32 27% 28 23% 22 18% 15 13% 16 13% 7 6% 120 60 50.0% 113 94.2%
BUSINESS STUDIES  33 28% 37 31% 26 22% 11 9% 8 7% 5 4% 120 70 58.3% 115 95.8%
CHEMISTRY 35 35% 26 26% 15 15% 7 7% 9 9% 7 7% 99 61 61.6% 92 92.9%
CLASSICAL CIVILISATION  14 38% 7 19% 7 19% 2 5% 4 11% 3 8% 37 21 56.8% 34 91.9%
COMMUNICATION STUDIES  11 21% 23 44% 11 21% 2 4% 3 6% 2 4% 52 34 65.4% 50 96.2%
COMPUTING    0% 2 15% 5 38%   0% 1 8% 5 38% 13 2 15.4% 8 61.5%
CRITICAL THINKING   0%   0% 5 21% 9 38% 9 38% 1 4% 24 0 0.0% 23 95.8%
DANCE  10 48% 4 19% 3 14% 2 10% 1 5% 1 5% 21 14 66.7% 20 95.2%
ECONOMICS  23 26% 23 26% 20 22% 11 12% 6 7% 7 8% 90 46 51.1% 83 92.2%
ENGLISH LANG.& LIT. 18 21% 23 26% 24 28% 16 18% 6 7%   0% 87 41 47.1% 87 100.0%
ENGLISH LANGUAGE 13 22% 19 33% 14 24% 10 17% 2 3%   0% 58 32 55.2% 58 100.0%
ENGLISH LITERATURE 22 18% 25 21% 31 26% 25 21% 12 10% 6 5% 121 47 38.8% 115 95.0%
FILM STUDIES  11 19% 20 35% 22 39% 3 5% 1 2%   0% 57 31 54.4% 57 100.0%
FRENCH 12 21% 13 22% 14 24% 7 12% 7 12% 5 9% 58 25 43.1% 53 91.4%
FURTHER MATHEMATICS 7 64%   0% 2 18% 2 18%   0%   0% 11 7 63.6% 11 100.0%
GENERAL STUDIES 12 19% 19 31% 3 5% 12 19% 11 18% 5 8% 62 31 50.0% 57 91.9%
GEOGRAPHY  11 18% 16 26% 10 16% 8 13% 7 11% 10 16% 62 27 43.5% 52 83.9%
GEOLOGY 4 31% 5 38% 4 31%   0%   0%   0% 13 9 69.2% 13 100.0%
GERMAN 5 25% 3 15% 7 35% 2 10% 3 15%   0% 20 8 40.0% 20 100.0%
GOVERNMENT & POLITICS 31 38% 20 24% 12 15% 14 17% 2 2% 3 4% 82 51 62.2% 79 96.3%
HEALTH AND SOCIAL CARE 3 8% 6 15% 11 28% 10 26% 5 13% 4 10% 39 9 23.1% 35 89.7%
HISTORY 51 33% 31 20% 31 20% 28 18% 6 4% 6 4% 153 82 53.6% 147 96.1%
HUMAN BIOLOGY  3 5% 7 13% 8 15% 8 15% 11 20% 18 33% 55 10 18.2% 37 67.3%
ICT 2 4% 5 9% 10 18% 15 27% 9 16% 15 27% 56 7 12.5% 41 73.2%
LAW  13 10% 19 15% 19 15% 22 17% 25 20% 29 23% 127 32 25.2% 98 77.2%
MATHEMATICS 69 50% 29 21% 17 12% 11 8% 9 6% 4 3% 139 98 70.5% 135 97.1%
MEDIA STUDIES 7 8% 18 20% 29 33% 21 24% 10 11% 3 3% 88 25 28.4% 85 96.6%
MUSIC 1 5% 3 14% 4 19% 5 24% 8 38%   0% 21 4 19.0% 21 100.0%
MUSIC TECHNOLOGY   0% 2 10% 4 19% 6 29% 5 24% 4 19% 21 2 9.5% 17 81.0%
PERFORMING ARTS   0% 4 33% 5 42% 3 25%   0%   0% 12 4 33.3% 12 100.0%
PERSIAN 1 100%   0%   0%   0%   0%   0% 1 1 100.0% 1 100.0%
PERSPECTIVES ON SCIENCE 20 95%   0% 1 5%   0%   0%   0% 21 20 95.2% 21 100.0%
PHILOSOPHY  8 17% 13 28% 8 17% 5 11% 9 19% 4 9% 47 21 44.7% 43 91.5%
PHOTOGRAPHY 41 34% 39 32% 22 18% 14 12% 4 3% 1 1% 121 80 66.1% 120 99.2%
PHYSICAL EDUCATION 4 7% 5 9% 12 21% 21 37% 9 16% 6 11% 57 9 15.8% 51 89.5%
PHYSICS 15 33% 9 20% 4 9% 9 20% 3 7% 6 13% 46 24 52.2% 40 87.0%
PSYCHOLOGY 56 21% 42 16% 63 24% 44 17% 27 10% 33 12% 265 98 37.0% 232 87.5%
RUSSIAN 2 100%   0%   0%   0%   0%   0% 2 2 100.0% 2 100.0%
SCIENCE 11 34% 10 31% 6 19% 2 6% 2 6% 1 3% 32 21 65.6% 31 96.9%
SOCIOLOGY 45 32% 37 27% 28 20% 18 13% 9 6% 2 1% 139 82 59.0% 137 98.6%
SPANISH 6 18% 6 18% 7 21% 6 18% 5 15% 3 9% 33 12 36.4% 30 90.9%
TEXTILES 14 29% 14 29% 9 18% 9 18% 2 4% 1 2% 49 28 57.1% 48 98.0%
THEATRE STUDIES 12 26% 12 26% 16 35% 4 9% 2 4%   0% 46 24 52.2% 46 100.0%
TRAVEL AND TOURISM 1 5% 4 21% 10 53% 4 21%   0%   0% 19 5 26.3% 19 100.0%
URDU 1 100%   0%   0%   0%   0%   0% 1 1 100.0% 1 100.0%
                                   
Totals 721 24% 659 22% 617 21% 445 15% 282 10% 222 8% 2946 1380 46.8% 2724 92.5%
                                   
Cumulative Totals 721 24% 1380 47% 1997 68% 2442 83% 2724 92% 2946 100% 2946