AS Level
  A B C D E U   A-B A-E
  No % No % No % No % No % No % Total No % No %
ACCOUNTING 5 13.5% 5 13.5% 10 27.0% 6 16.2% 4 10.8% 7 18.9% 37 10 27.0% 30 81.1%
ARCHAEOLOGY 7 17.5% 7 17.5% 10 25.0% 7 17.5%   0.0% 9 22.5% 40 14 35.0% 31 77.5%
ART 23 19.8% 35 30.2% 26 22.4% 21 18.1% 8 6.9% 3 2.6% 116 58 50.0% 113 97.4%
BIOLOGY 36 26.1% 28 20.3% 32 23.2% 21 15.2% 13 9.4% 8 5.8% 138 64 46.4% 130 94.2%
BUSINESS STUDIES 11 7.6% 28 19.4% 36 25.0% 28 19.4% 22 15.3% 19 13.2% 144 39 27.1% 125 86.8%
CHEMISTRY 39 28.5% 25 18.2% 17 12.4% 22 16.1% 19 13.9% 15 10.9% 137 64 46.7% 122 89.1%
CLASSICAL CIVILISATION 11 24.4% 13 28.9% 11 24.4% 9 20.0% 1 2.2%   0.0% 45 24 53.3% 45 100.0%
COMMUNICATION STUDIES 19 20.2% 27 28.7% 25 26.6% 10 10.6% 8 8.5% 5 5.3% 94 46 48.9% 89 94.7%
COMPUTING 6 20.7% 5 17.2% 7 24.1% 5 17.2% 5 17.2% 1 3.4% 29 11 37.9% 28 96.6%
CRITICAL THINKING 1 5.9% 4 23.5% 4 23.5% 4 23.5% 2 11.8% 2 11.8% 17 5 29.4% 15 88.2%
DANCE 6 25.0% 11 45.8% 6 25.0% 1 4.2%   0.0%   0.0% 24 17 70.8% 24 100.0%
ECONOMICS 20 13.9% 32 22.2% 22 15.3% 32 22.2% 20 13.9% 18 12.5% 144 52 36.1% 126 87.5%
ENGLISH LANGUAGE 11 18.0% 17 27.9% 18 29.5% 13 21.3% 1 1.6% 1 1.6% 61 28 45.9% 60 98.4%
ENGLISH LANGUAGE & LITERATURE 25 17.7% 51 36.2% 36 25.5% 25 17.7% 3 2.1% 1 0.7% 141 76 53.9% 140 99.3%
ENGLISH LITERATURE 41 29.7% 16 11.6% 44 31.9% 24 17.4% 9 6.5% 4 2.9% 138 57 41.3% 134 97.1%
EXTENDED PROJECT 11 36.7% 14 46.7% 5 16.7%   0.0%   0.0%   0.0% 30 25 83.3% 30 100.0%
FILM STUDIES 6 10.9% 21 38.2% 20 36.4% 8 14.5%   0.0%   0.0% 55 27 49.1% 55 100.0%
FRENCH 10 14.7% 13 19.1% 16 23.5% 11 16.2% 11 16.2% 7 10.3% 68 23 33.8% 61 89.7%
FURTHER MATHEMATICS 8 42.1%   0.0% 6 31.6% 3 15.8% 2 10.5%   0.0% 19 8 42.1% 19 100.0%
GENERAL STUDIES 33 37.5% 15 17.0% 13 14.8% 18 20.5% 6 6.8% 3 3.4% 88 48 54.5% 85 96.6%
GEOGRAPHY 9 9.1% 24 24.2% 18 18.2% 14 14.1% 12 12.1% 22 22.2% 99 33 33.3% 77 77.8%
GERMAN 2 13.3% 3 20.0% 1 6.7% 4 26.7% 4 26.7% 1 6.7% 15 5 33.3% 14 93.3%
GOVERNMENT & POLITICS 43 40.6% 24 22.6% 17 16.0% 9 8.5% 8 7.5% 5 4.7% 106 67 63.2% 101 95.3%
HEALTH & SOCIAL CARE 3 7.5% 12 30.0% 15 37.5% 5 12.5% 4 10.0% 1 2.5% 40 15 37.5% 39 97.5%
HISTORY 37 18.7% 59 29.8% 51 25.8% 27 13.6% 13 6.6% 11 5.6% 198 96 48.5% 187 94.4%
HUMAN BIOLOGY 3 6.3% 5 10.4% 7 14.6% 8 16.7% 16 33.3% 9 18.8% 48 8 16.7% 39 81.3%
INFORMATION AND COMMUNICATION TECHNOLOGY 6 11.3% 7 13.2% 12 22.6% 16 30.2% 6 11.3% 6 11.3% 53 13 24.5% 47 88.7%
LAW 24 20.7% 17 14.7% 10 8.6% 21 18.1% 16 13.8% 28 24.1% 116 41 35.3% 88 75.9%
MATHEMATICS 80 42.6% 39 20.7% 30 16.0% 21 11.2% 14 7.4% 4 2.1% 188 119 63.3% 184 97.9%
MEDIA STUDIES 30 30.0% 32 32.0% 26 26.0% 8 8.0% 3 3.0% 1 1.0% 100 62 62.0% 99 99.0%
MUSIC 4 14.8% 10 37.0% 9 33.3% 2 7.4% 2 7.4%   0.0% 27 14 51.9% 27 100.0%
MUSIC TECHNOLOGY 2 6.9% 9 31.0% 10 34.5% 5 17.2% 1 3.4% 2 6.9% 29 11 37.9% 27 93.1%
PERFORMING ARTS 2 5.0% 12 30.0% 13 32.5% 11 27.5% 2 5.0%   0.0% 40 14 35.0% 40 100.0%
PERSPECTIVES ON SCIENCE 25 83.3% 5 16.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 30 30 100.0% 30 100.0%
PHILOSOPHY 5 8.1% 16 25.8% 17 27.4% 9 14.5% 9 14.5% 6 9.7% 62 21 33.9% 56 90.3%
PHOTOGRAPHY 27 22.1% 35 28.7% 30 24.6% 17 13.9% 10 8.2% 3 2.5% 122 62 50.8% 119 97.5%
PHYSICAL EDUCATION 6 8.2% 7 9.6% 10 13.7% 22 30.1% 20 27.4% 8 11.0% 73 13 17.8% 65 89.0%
PHYSICS 26 39.4% 11 16.7% 9 13.6% 13 19.7% 5 7.6% 2 3.0% 66 37 56.1% 64 97.0%
PSYCHOLOGY 43 15.6% 53 19.2% 55 19.9% 55 19.9% 37 13.4% 33 12.0% 276 96 34.8% 243 88.0%
SCIENCE 2 10.0%   0.0% 7 35.0% 4 20.0% 2 10.0% 5 25.0% 20 2 10.0% 15 75.0%
SOCIOLOGY 53 40.2% 24 18.2% 33 25.0% 8 6.1% 8 6.1% 6 4.5% 132 77 58.3% 126 95.5%
SPANISH 3 12.0% 7 28.0% 7 28.0% 3 12.0% 4 16.0% 1 4.0% 25 10 40.0% 24 96.0%
TEXTILES 9 20.9% 9 20.9% 9 20.9% 8 18.6% 8 18.6%   0.0% 43 18 41.9% 43 100.0%
THEATRE STUDIES 2 5.4% 12 32.4% 19 51.4% 2 5.4% 2 5.4%   0.0% 37 14 37.8% 37 100.0%
TRAVEL & TOURISM 1 3.3% 3 10.0% 6 20.0% 9 30.0% 9 30.0% 2 6.7% 30 4 13.3% 28 93.3%
                                   
Totals 776 21.9% 802 22.7% 785 22.2% 569 16.1% 349 9.9% 259 7.3% 3540 1578 44.6% 3281 92.7%
                                   
Cumulative Totals 776 21.9% 1578 44.6% 2363 66.8% 2932 82.8% 3281 92.7% 3540 100.0% 3540