AS Level
  A* A B C D E U   A-B A-E
  No % No % No % No % No % No % No % Total No % No %
ACCOUNTING       0.0% 7 18.4% 9 23.7% 12 31.6% 5 13.2% 5 13.2% 38 7 18.4% 33 86.8%
ARCHAEOLOGY     3 14.3% 5 23.8% 7 33.3% 4 19.0% 2 9.5%   0.0% 21 8 38.1% 21 100.0%
ART     26 25.0% 23 22.1% 22 21.2% 21 20.2% 10 9.6% 2 1.9% 104 49 47.1% 102 98.1%
BIOLOGY     44 25.4% 35 20.2% 39 22.5% 22 12.7% 17 9.8% 16 9.2% 173 79 45.7% 157 90.8%
BUSINESS STUDIES     14 11.7% 33 27.5% 34 28.3% 21 17.5% 11 9.2% 7 5.8% 120 47 39.2% 113 94.2%
CHEMISTRY     40 32.8% 22 18.0% 22 18.0% 17 13.9% 11 9.0% 10 8.2% 122 62 50.8% 112 91.8%
CLASSICAL CIVILISATION     26 40.6% 15 23.4% 11 17.2% 5 7.8% 4 6.3% 3 4.7% 64 41 64.1% 61 95.3%
COMMUNICATION STUDIES     14 24.6% 11 19.3% 19 33.3% 9 15.8% 3 5.3% 1 1.8% 57 25 43.9% 56 98.2%
COMPUTING     5 13.9% 10 27.8% 10 27.8% 6 16.7% 5 13.9%   0.0% 36 15 41.7% 36 100.0%
CRITICAL THINKING     7 29.2% 6 25.0% 6 25.0% 4 16.7% 1 4.2%   0.0% 24 13 54.2% 24 100.0%
DANCE     8 42.1% 6 31.6% 3 15.8% 2 10.5%   0.0%   0.0% 19 14 73.7% 19 100.0%
ECONOMICS     33 27.0% 35 28.7% 25 20.5% 19 15.6% 6 4.9% 4 3.3% 122 68 55.7% 118 96.7%
ENGLISH LANGUAGE     24 36.9% 16 24.6% 12 18.5% 7 10.8% 5 7.7% 1 1.5% 65 40 61.5% 64 98.5%
ENGLISH LANGUAGE & LITERATURE     17 16.7% 35 34.3% 29 28.4% 10 9.8% 9 8.8% 2 2.0% 102 52 51.0% 100 98.0%
ENGLISH LITERATURE     51 32.3% 45 28.5% 38 24.1% 16 10.1% 4 2.5% 4 2.5% 158 96 60.8% 154 97.5%
ENVIRONMENTAL STUDIES       0.0% 7 35.0% 7 35.0% 2 10.0% 4 20.0%   0.0% 20 7 35.0% 20 100.0%
EXTENDED PROJECT 7 35.0% 4 20.0% 2 10.0% 4 20.0% 1 5.0% 1 5.0% 1 5.0% 20 13 65.0% 19 95.0%
FILM STUDIES     4 7.1% 18 32.1% 23 41.1% 10 17.9%   0.0% 1 1.8% 56 22 39.3% 55 98.2%
FRENCH     19 25.7% 16 21.6% 10 13.5% 17 23.0% 7 9.5% 5 6.8% 74 35 47.3% 69 93.2%
FURTHER MATHEMATICS     24 68.6% 7 20.0% 3 8.6%   0.0% 1 2.9%   0.0% 35 31 88.6% 35 100.0%
GENERAL STUDIES     10 6.0% 22 13.3% 26 15.7% 28 16.9% 32 19.3% 48 28.9% 166 32 19.3% 118 71.1%
GEOGRAPHY     14 17.5% 16 20.0% 19 23.8% 13 16.3% 10 12.5% 8 10.0% 80 30 37.5% 72 90.0%
GEOLOGY     4 21.1% 4 21.1% 1 5.3% 3 15.8% 3 15.8% 4 21.1% 19 8 42.1% 15 78.9%
GERMAN     3 20.0% 1 6.7% 3 20.0% 3 20.0% 2 13.3% 3 20.0% 15 4 26.7% 12 80.0%
GOVERNMENT & POLITICS     33 31.4% 23 21.9% 16 15.2% 20 19.0% 3 2.9% 10 9.5% 105 56 53.3% 95 90.5%
HEALTH & SOCIAL CARE     1 4.0% 8 32.0% 7 28.0% 7 28.0% 1 4.0% 1 4.0% 25 9 36.0% 24 96.0%
HISTORY     36 21.4% 50 29.8% 47 28.0% 18 10.7% 15 8.9% 2 1.2% 168 86 51.2% 166 98.8%
ICT     1 2.7% 2 5.4% 5 13.5% 7 18.9% 13 35.1% 9 24.3% 37 3 8.1% 28 75.7%
LAW     23 17.8% 26 20.2% 31 24.0% 16 12.4% 17 13.2% 16 12.4% 129 49 38.0% 113 87.6%
MATHEMATICS     88 46.8% 27 14.4% 27 14.4% 20 10.6% 10 5.3% 16 8.5% 188 115 61.2% 172 91.5%
MEDIA STUDIES     22 25.3% 30 34.5% 22 25.3% 7 8.0% 2 2.3% 4 4.6% 87 52 59.8% 83 95.4%
MUSIC     4 14.3% 7 25.0% 5 17.9% 5 17.9% 2 7.1% 5 17.9% 28 11 39.3% 23 82.1%
MUSIC TECHNOLOGY       0.0%   0.0% 1 3.2% 7 22.6% 14 45.2% 9 29.0% 31 0 0.0% 22 71.0%
PERFORMING ARTS     1 4.8% 4 19.0% 4 19.0% 3 14.3% 4 19.0% 5 23.8% 21 5 23.8% 16 76.2%
PHILOSOPHY     9 15.0% 13 21.7% 14 23.3% 6 10.0% 12 20.0% 6 10.0% 60 22 36.7% 54 90.0%
PHOTOGRAPHY     30 24.0% 34 27.2% 37 29.6% 16 12.8% 8 6.4%   0.0% 125 64 51.2% 125 100.0%
PHYSICAL EDUCATION     6 9.8% 10 16.4% 8 13.1% 11 18.0% 14 23.0% 12 19.7% 61 16 26.2% 49 80.3%
PHYSICS     32 36.0% 15 16.9% 8 9.0% 11 12.4% 14 15.7% 9 10.1% 89 47 52.8% 80 89.9%
PSYCHOLOGY     73 30.5% 62 25.9% 50 20.9% 31 13.0% 18 7.5% 5 2.1% 239 135 56.5% 234 97.9%
SOCIOLOGY     27 22.0% 30 24.4% 19 15.4% 25 20.3% 12 9.8% 10 8.1% 123 57 46.3% 113 91.9%
SPANISH     2 8.3% 11 45.8% 5 20.8% 6 25.0%   0.0%   0.0% 24 13 54.2% 24 100.0%
TEXTILES     11 25.0% 10 22.7% 11 25.0% 7 15.9% 5 11.4%   0.0% 44 21 47.7% 44 100.0%
THEATRE STUDIES     13 37.1% 8 22.9% 11 31.4% 2 5.7%   0.0% 1 2.9% 35 21 60.0% 34 97.1%
TRAVEL & TOURISM       0.0% 1 6.7% 4 26.7% 4 26.7% 3 20.0% 3 20.0% 15 1 6.7% 12 80.0%
                                       
Totals 7 0.2% 806 24.1% 768 23.0% 714 21.4% 481 14.4% 320 9.6% 248 7.4% 3344 1581 47.3% 3096 92.6%
                                       
Cumulative Totals 7 0.2% 813 24.3% 1581 47.3% 2295 68.6% 2776 83.0% 3096 92.6% 3344 100.0% 3344