A Level Results 2003
Subject A B C D E U X Total A-C A-C % A-E A-E %
ACCOUNTING 0 4 3 4 3 5 0 19 7 36.8% 14 73.7%
ARABIC 1 0 0 0 0 0 0 1 1 100.0% 1 100.0%
ART 32 9 9 7 0 0 0 57 50 87.7% 57 100.0%
BIOLOGY 17 11 15 8 4 0 0 55 43 78.2% 55 100.0%
BUSINESS STUDIES 11 19 23 17 9 1 0 80 53 66.3% 79 98.8%
CHEMISTRY 12 18 10 10 6 2 0 58 40 69.0% 56 96.6%
CLASSICAL CIVILISATION 1 3 1 2 1 0 0 8 5 62.5% 8 100.0%
COMMUNICATION STUDIES 2 10 4 2 0 0 0 18 16 88.9% 18 100.0%
COMPUTING 2 2 9 11 9 3 0 36 13 36.1% 33 91.7%
ECONOMICS 13 11 5 14 3 0 0 46 29 63.0% 46 100.0%
ENGLISH LANGUAGE & LITERATURE 7 19 23 9 2 1 0 61 49 80.3% 60 98.4%
ENGLISH LITERATURE 17 14 18 17 4 1 0 71 49 69.0% 70 98.6%
FILM STUDIES 4 16 9 1 0 0 0 30 29 96.7% 30 100.0%
FRENCH 11 8 6 3 3 0 0 31 25 80.6% 31 100.0%
GENERAL STUDIES 0 4 9 13 20 16 1 63 13 20.6% 46 73.0%
GEOGRAPHY 18 9 16 13 6 0 0 62 43 69.4% 62 100.0%
GERMAN 5 2 1 1 0 0 0 9 8 88.9% 9 100.0%
GOVERNMENT AND POLITICS 7 4 1 3 3 1 0 19 12 63.2% 18 94.7%
HISTORY 22 19 6 6 3 0 0 56 47 83.9% 56 100.0%
HUMAN BIOLOGY 3 3 4 3 2 2 0 17 10 58.8% 15 88.2%
ICT 0 3 15 14 20 8 0 60 18 30.0% 52 86.7%
LATIN 1 0 1 0 0 0 0 2 2 100.0% 2 100.0%
LAW 13 13 18 15 13 6 0 78 44 56.4% 72 92.3%
MATHEMATICS 30 17 13 9 3 6 0 78 60 76.9% 72 92.3%
MATHEMATICS (FURTHER ) 6 4 0 0 0 0 0 10 10 100.0% 10 100.0%
MEDIA STUDIES 14 35 39 15 1 1 0 105 88 83.8% 104 99.0%
MUSIC 4 0 1 1 1 0 0 7 5 71.4% 7 100.0%
PERFORMANCE STUDIES 2 6 5 1 0 0 0 14 13 92.9% 14 100.0%
PERSIAN 0 1 0 0 0 0 0 1 1 100.0% 1 100.0%
PHILOSOPHY 1 5 4 3 6 0 0 19 10 52.6% 19 100.0%
PHOTOGRAPHY 30 12 3 1 0 0 0 46 45 97.8% 46 100.0%
PHYSICAL EDUCATION 0 3 9 12 10 0 0 34 12 35.3% 34 100.0%
PHYSICS 10 5 7 5 2 3 0 32 22 68.8% 29 90.6%
PSYCHOLOGY 12 34 14 16 11 4 0 91 60 65.9% 87 95.6%
SCIENCE IN THE ENVIRONMENT 4 1 2 0 1 0 0 8 7 87.5% 8 100.0%
SOCIOLOGY 7 11 20 9 5 0 0 52 38 73.1% 52 100.0%
SPANISH 1 2 2 1 1 1 0 8 5 62.5% 7 87.5%
TEXTILES 8 7 4 2 0 0 0 21 19 90.5% 21 100.0%
THEATRE STUDIES 1 5 6 0 0 0 0 12 12 100.0% 12 100.0%
                         
Totals 329 349 335 248 152 61 1 1475 1013 68.7% 1413 95.8%
                         
Cumulative Totals 329 678 1013 1261 1413 1474 1475 1475