AS Level Results 2003                         
 
Subject A B C D E U X Total A-C % A-C A-E % A-E
ACCOUNTING 3 8 7 11 3 8 1 41 18 43.9% 32 78.0%
ART 38 21 8 4 2 0 1 74 67 90.5% 73 98.6%
BIOLOGY  28 10 14 9 7 7 0 75 52 69.3% 68 90.7%
BUSINESS STUDIES 18 19 29 20 21 18 1 126 66 52.4% 107 84.9%
CHEMISTRY 16 12 15 12 12 7 0 74 43 58.1% 67 90.5%
CHINESE 4 0 0 0 0 0 0 4 4 100.0% 4 100.0%
CLASSICAL CIVILISATION 3 10 8 2 2 3 0 28 21 75.0% 25 89.3%
COMMUNICATION STUDIES 12 17 14 6 3 2 0 54 43 79.6% 52 96.3%
COMPUTING 6 12 4 10 8 12 0 52 22 42.3% 40 76.9%
CRITICAL THINKING 11 8 6 16 8 9 2 60 25 41.7% 49 81.7%
DANCE 5 5 2 5 3 3 0 23 12 52.2% 20 87.0%
ECONOMICS 13 10 17 8 5 5 1 59 40 67.8% 53 89.8%
ENGLISH LANGUAGE & LITERATURE 8 16 25 27 8 7 1 92 49 53.3% 84 91.3%
ENGLISH LITERATURE 10 28 25 20 9 4 0 96 63 65.6% 92 95.8%
FILM STUDIES 6 11 24 7 0 0 0 48 41 85.4% 48 100.0%
FRENCH 5 10 4 7 7 5 0 38 19 50.0% 33 86.8%
GENERAL STUDIES 11 34 34 38 35 31 8 191 79 41.4% 152 79.6%
GEOGRAPHY 4 18 18 11 11 4 0 66 40 60.6% 62 93.9%
GEOLOGY 3 4 1 1 0 0 0 9 8 88.9% 9 100.0%
GERMAN 3 1 2 5 4 3 0 18 6 33.3% 15 83.3%
GOVERNMENT AND POLITICS 10 7 8 9 4 0 2 40 25 62.5% 38 95.0%
HISTORY 12 21 24 23 11 5 0 96 57 59.4% 91 94.8%
HUMAN BIOLOGY 5 5 14 12 12 17 0 65 24 36.9% 48 73.8%
ICT 5 11 17 19 22 12 1 87 33 37.9% 74 85.1%
LAW 14 12 16 8 14 21 0 85 42 49.4% 64 75.3%
MATHEMATICS 33 26 19 12 20 27 0 137 78 56.9% 110 80.3%
MATHEMATICS (FURTHER ) 5 1 0 1 2 0 0 9 6 66.7% 9 100.0%
MATHEMATICS (PURE) 10 4 3 1 0 0 0 18 17 94.4% 18 100.0%
MEDIA STUDIES 13 33 43 26 6 1 0 122 89 73.0% 121 99.2%
MUSIC 0 1 5 3 4 1 0 14 6 42.9% 13 92.9%
PERFORMANCE STUDIES 2 7 11 1 1 0 0 22 20 90.9% 22 100.0%
PHILOSOPHY 11 15 9 6 5 6 1 53 35 66.0% 46 86.8%
PHOTOGRAPHY 56 10 3 0 1 0 0 70 69 98.6% 70 100.0%
PHYSICAL EDUCATION 5 14 22 17 3 9 0 70 41 58.6% 61 87.1%
PHYSICS 14 12 11 4 6 4 0 51 37 72.5% 47 92.2%
PSYCHOLOGY 37 27 28 34 27 20 2 175 92 52.6% 153 87.4%
SCIENCE 3 1 4 5 4 1 0 18 8 44.4% 17 94.4%
SOCIOLOGY 27 22 9 18 14 3 0 93 58 62.4% 90 96.8%
SPANISH 4 3 4 1 4 1 0 17 11 64.7% 16 94.1%
TEXTILES 14 8 4 1 0 0 0 27 26 96.3% 27 100.0%
THEATRE STUDIES 2 8 11 5 0 0 0 26 21 80.8% 26 100.0%
                         
Totals 489 502 522 425 308 256 21 2523 1513 60.0% 2246 89.0%
                         
Cumulative Totals 489 991 1513 1938 2246 2502 2523