A2 Level Results
Subject Grades % % Passed
    A B C D E U Total A-C A-E
  ACCOUNTING 1 3 4 5 3 2 18 44% 89%
6121         ARABIC 0 1 0 0 0 0 1 100% 100%
9602         ART AND DESIGN 27 15 8 4 0 0 54 93% 100%
9031         BIOLOGY 17 17 9 8 6 1 59 74% 98%
6411         BUSINESS STUDIES 6 13 20 21 6 2 68 57% 97%
6131         CHEMISTRY 13 10 8 12 7 2 52 60% 96%
9080         CHINESE 0 3 0 0 0 0 3 100% 100%
9610         CLASSICAL CIVILISATION 1 8 5 2 1 0 17 82% 100%
6021         COMMUNICATION STUDIES 7 7 6 5 0 0 25 80% 100%
6626         COMPUTING 2 7 6 9 3 1 28 54% 96%
6511         DANCE 4 5 2 2 1 0 14 79% 100%
6231         DRAMA AND THEATRE STUDIES 2 8 6 1 0 0 17 94% 100%
9113         ECONOMICS 4 13 13 8 4 1 43 70% 98%
6141         ENGLISH LANGUAGE & LITERATURE 11 21 16 15 4 1 68 71% 99%
7829         ENGLISH LITERATURE 16 23 15 11 6 0 71 76% 100%
7828         FILM STUDIES 5 9 9 3 0 0 26 88% 100%
006990       FRENCH 4 10 4 1 0 0 19 95% 100%
7861         GENERAL STUDIES 1 3 5 10 17 25 61 15% 59%
6766         GEOGRAPHY 4 11 7 15 2 0 39 56% 100%
6031         GERMAN 4 1 1 2 1 1 10 60% 90%
7862         GOVERNMENT AND POLITICS 10 6 6 5 4 1 32 69% 97%
6151         HISTORY 10 20 14 7 5 3 59 75% 95%
6041         HUMAN BIOLOGY 4 2 8 11 3 4 32 44% 88%
6413         ICT 0 8 11 12 12 4 47 40% 91%
6521         LAW 10 12 10 8 13 5 58 55% 91%
6161         MATHEMATICS 29 20 15 10 8 2 84 76% 98%
9450         MATHEMATICS (FURTHER) 8 4 4 0 1 0 17 94% 100%
9451         MEDIA STUDIES 13 26 25 10 0 1 75 85% 98%
7860         MUSIC 0 1 0 3 1 1 6 17% 83%
7872         PERFORMANCE STUDIES 2 6 5 1 0 0 14 93% 100%
7873         PHILOSOPHY 8 12 4 6 2 1 33 73% 97%
6171         PHOTOGRAPHY 29 15 4 1 0 0 49 98% 100%
9034         PHYSICAL EDUCATION 3 8 18 15 5 0 49 59% 100%
9536         PHYSICS 9 8 5 5 5 2 34 65% 94%
9540         PSYCHOLOGY 14 18 25 25 15 2 99 58% 98%
6181         SCIENCE 1 1 2 3 0 1 8 50% 88%
7885         SOCIOLOGY 14 14 9 10 5 0 52 71% 100%
7878         SPANISH 3 4 0 1 1 0 9 78% 100%
7863         TEXTILES 9 6 1 0 0 0 16 100% 100%
9033                            
  Totals 305 379 310 267 141 63 1465    
                     
Cumulative  21% 47% 68% 86% 96% 100% 1465   96%